General
0

Top 100 games in esports with the most prize money

If you want to start a career as an eSports player, you must certainly consider the most rewarding games in the sector. The following 100 games in esports are those with the biggest prize money.

    1. Dota 2 $310,467,833.83 4521 Players 1712 Tournaments
    2. Fortnite $145,165,981.05 5828 Players 1029 Tournaments
    3. Counter-Strike: Global Offensive $142,067,364.58 15315 Players 6435 Tournaments
    4. League of Legends $98,302,051.33 8600 Players 2752 Tournaments
    5. Arena of Valor $58,718,399.31 1428 Players 123 Tournaments
    6. PLAYERUNKNOWN’S BATTLEGROUNDS Mobile $58,634,855.87 3224 Players 219 Tournaments
    7. PLAYERUNKNOWN’S BATTLEGROUNDS $52,222,180.38 3509 Players 550 Tournaments
    8. StarCraft II $38,293,332.67 2158 Players 6681 Tournaments
    9. Overwatch $34,278,670.88 3825 Players 811 Tournaments
    10. Rainbow Six Siege $31,768,902.26 2597 Players 502 Tournaments
    11. Hearthstone $28,893,344.27 2915 Players 1007 Tournaments
    12. Rocket League $26,255,052.48 3131 Players 2613 Tournaments
    13. Heroes of the Storm $18,385,772.65 1283 Players 480 Tournaments
    14. Apex Legends $15,426,986.99 1849 Players 615 Tournaments
    15. VALORANT $14,584,648.21 4174 Players 763 Tournaments
    16. CrossFire $14,471,557.80 802 Players 335 Tournaments
    17. Free Fire $13,799,469.54 1349 Players 71 Tournaments
    18. Counter-Strike $13,559,672.19 4225 Players 1018 Tournaments
    19. Call of Duty: Warzone $10,869,721.17 1225 Players 377 Tournaments
    20. Magic: The Gathering Arena $9,388,000.00 293 Players 50 Tournaments
    21. SMITE $9,250,112.75 542 Players 97 Tournaments
    22. World of WarCraft $7,596,337.61 478 Players 168 Tournaments
    23. Call of Duty: Modern Warfare $7,500,784.50 393 Players 81 Tournaments
    24. StarCraft: Brood War $7,245,436.45 622 Players 499 Tournaments
    25. Halo 5: Guardians $7,160,480.97 248 Players 109 Tournaments
    26. League of Legends: Wild Rift $6,963,284.60 1093 Players 62 Tournaments
    27. Call of Duty: Black Ops 4 $6,734,938.95 389 Players 82 Tournaments
    28. Call of Duty: Vanguard $6,321,000.00 261 Players 91 Tournaments
    29. Call of Duty: Black Ops Cold War $6,299,000.00 274 Players 89 Tournaments
    30. WarCraft III $6,194,543.92 675 Players 1468 Tournaments
    31. Mobile Legends: Bang Bang $5,590,187.00 717 Players 37 Tournaments
    32. Shadowverse $5,508,473.29 248 Players 44 Tournaments
    33. Clash Royale $5,213,348.27 310 Players 55 Tournaments
    34. Overwatch 2 $4,635,355.00 300 Players 15 Tournaments
    35. Call of Duty: WWII $4,578,021.00 296 Players 77 Tournaments
    36. Clash of Clans $4,471,027.87 370 Players 65 Tournaments
    37. chess24 $4,179,375.43 90 Players 28 Tournaments
    38. Call of Duty: Infinite Warfare $4,166,705.06 343 Players 84 Tournaments
    39. World of Tanks $3,988,496.59 418 Players 54 Tournaments
    40. Call of Duty: Black Ops III $3,939,783.29 424 Players 78 Tournaments
    41. Call of Duty: Mobile $3,908,274.00 241 Players 12 Tournaments
    42. Chess.com $3,828,064.33 824 Players 352 Tournaments
    43. Brawlhalla $3,611,641.09 824 Players 637 Tournaments
    44. Super Smash Bros. Melee $3,542,159.27 1930 Players 2640 Tournaments
    45. FIFA Online 4 $3,285,714.48 361 Players 56 Tournaments
    46. Quake Champions $3,279,462.77 293 Players 274 Tournaments
    47. FIFA 19 $3,246,142.34 303 Players 49 Tournaments
    48. Gears of War 4 $3,142,785.00 155 Players 152 Tournaments
    49. Counter-Strike: Source $3,113,222.29 1502 Players 333 Tournaments
    50. Heroes of Newerth $3,083,448.04 810 Players 396 Tournaments
    51. iRacing.com $3,011,494.83 1202 Players 176 Tournaments
    52. Halo Infinite $2,948,155.00 200 Players 33 Tournaments
    53. Teamfight Tactics $2,939,596.96 496 Players 53 Tournaments
    54. CrossFire Mobile $2,937,297.50 0 Players 11 Tournaments
    55. Age of Empires II $2,770,537.05 1769 Players 1374 Tournaments
    56. Brawl Stars $2,766,376.06 260 Players 44 Tournaments
    57. Call of Duty: Advanced Warfare $2,611,808.93 783 Players 405 Tournaments
    58. FIFA 20 $2,606,667.10 322 Players 63 Tournaments
    59. Paladins $2,490,507.60 587 Players 79 Tournaments
    60. Gears 5 $2,320,920.00 163 Players 112 Tournaments
    61. Halo 3 $2,318,079.40 214 Players 43 Tournaments
    62. Tekken 7 $2,267,860.15 554 Players 364 Tournaments
    63. Street Fighter V $2,266,798.43 279 Players 130 Tournaments
    64. Street Fighter V: Arcade Edition $2,263,945.95 235 Players 104 Tournaments
    65. FIFA 21 $2,245,134.53 234 Players 26 Tournaments
    66. Super Smash Bros. Ultimate $2,237,938.81 2316 Players 1646 Tournaments
    67. FIFA 18 $2,233,697.69 235 Players 48 Tournaments
    68. H1Z1 $2,067,122.00 119 Players 13 Tournaments
    69. rFactor 2 $1,943,269.56 475 Players 95 Tournaments
    70. FIFA Online 3 $1,937,542.85 124 Players 25 Tournaments
    71. StarCraft: Remastered $1,697,598.91 224 Players 223 Tournaments
    72. Naraka: Bladepoint $1,674,681.75 93 Players 5 Tournaments
    73. Halo 2 $1,626,762.47 126 Players 74 Tournaments
    74. Call of Duty: Ghosts $1,594,185.25 199 Players 76 Tournaments
    75. Super Smash Bros. for Wii U $1,515,451.47 1281 Players 1035 Tournaments
    76. FIFA 17 $1,482,612.63 156 Players 48 Tournaments
    77. Call of Duty: Black Ops 2 $1,479,139.25 187 Players 54 Tournaments
    78. Point Blank $1,416,743.50 499 Players 62 Tournaments
    79. WarCraft III: Reforged $1,403,280.02 126 Players 316 Tournaments
    80. Gwent $1,390,997.17 343 Players 120 Tournaments
    81. FIFA 22 $1,388,411.50 160 Players 10 Tournaments
    82. Lichess $1,278,327.78 343 Players 154 Tournaments
    83. Magic: The Gathering Online $1,218,000.00 130 Players 10 Tournaments
    84. Identity V $1,189,526.81 30 Players 4 Tournaments
    85. Auto Chess $1,163,720.28 133 Players 52 Tournaments
    86. Call of Duty: Modern Warfare 3 $1,160,815.66 209 Players 45 Tournaments
    87. Quake III Arena $1,149,561.21 284 Players 108 Tournaments
    88. Painkiller $1,015,000.00 48 Players 13 Tournaments
    89. Madden NFL 2017 $1,004,000.00 42 Players 5 Tournaments
    90. Madden NFL 22 $1,000,000.00 14 Players 1 Tournament
    91. NBA 2K18 $1,000,000.00 91 Players 4 Tournaments
    92. Turbo Racing League $1,000,000.00 16 Players 9 Tournaments
    93. Madden NFL 20 $923,000.00 38 Players 2 Tournaments
    94. Street Fighter V: Champion Edition $875,417.66 246 Players 141 Tournaments
    95. Defense of the Ancients $857,420.65 468 Players 94 Tournaments
    96. Injustice 2 $837,447.16 81 Players 38 Tournaments
    97. Forza Motorsport 7 $820,200.00 123 Players 12 Tournaments
    98. Ultra Street Fighter IV $818,394.62 242 Players 233 Tournaments
    99. Vainglory $797,421.19 247 Players 35 Tournaments
    100. Halo: Reach $772,089.97 121 Players 29 Tournaments

    Leave a Reply

    Your email address will not be published. Required fields are marked *